Update session log and review plan with Phase 1 + 2.1 progress
Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
@@ -33,10 +33,10 @@ scores on record. Focus on those that scored < 16/20 or were never audited.
|
||||
|
||||
| Atom | Last Audit Score | Priority |
|
||||
|------|-----------------|----------|
|
||||
| Button | — (not formally audited) | High (most-used atom) |
|
||||
| Button | **20/20** (2026-03-27) | ~~High~~ Done |
|
||||
| Typography | — | Medium (display-only) |
|
||||
| Input | — | High (forms foundation) |
|
||||
| Card | — | High (used by all cards) |
|
||||
| Input | **20/20** (2026-03-27) | ~~High~~ Done |
|
||||
| Card | **20/20** (2026-03-27, after P1 fixes) | ~~High~~ Done |
|
||||
| Badge | — | Medium (fixed in D031) |
|
||||
| Chip | — | Low (minimal wrapper) |
|
||||
| Switch | — | Low (minimal wrapper) |
|
||||
|
||||
Reference in New Issue
Block a user